Year C |
|
Revised
Common Lectionary
Year A
2010-2011
2013-2014
|
|
|
|
|
|
|
|
Advent | 1st of Advent | 01 | 12-01-2013 | IS 2:1-5 | 122 | RO 13:11-14 | MT 24:36-44 |
2nd of Advent | 02 | 12-08-2013 | IS 11:1-10 | 72:1-7, 18-19 | RO 15:4-13 | MT 3:1-12 | |
3rd of Advent | 03 | 12-15-2013 | IS 35:1-10 | 146:5-10 | JA 5:7-10 | MT 11:2-11 | |
4th of Advent | 04 | 12-22-2013 | IS 7:10-16 | 80:1-7, 17-19 | RO 1:1-7 | MT 1:18-25 | |
Christmas | *Proper
1:
Christmas Eve |
05 | 24th Day of December | IS 9:2-7 | 96 | TS 2:11-14 | LK 2:1-14 (15-20) |
*Proper
2:
Christmas Dawn or Nativity of Jesus Christ at Dawn |
06 | 25th Day of December | IS 62:6-12 | 97 | TS 3:4-7 | LK 2:(1-7) 8-20 | |
*Proper
3:
Christmas Day or Nativity of Jesus Christ |
07 | IS 52:7-10 | 98 | HB 1:1-4 (5-12) | JN 1:1-14 | ||
1st Sunday After Christmas | 08 | 12-29-2013 | Isaiah 63:7-9 | 148 | Hebrews 2:10-18 | Matthew 2:13-23 | |
*Holy Name of Jesus or Mary, Mother of God | 09 | First Day of the Year | NU 6:22-27 | 8 | GA
4:4-7 or
PH 2:5-11 |
LK 2:15-21 | |
*New Year | 10 | EC 3:1-13 | 8 | RV 21:1-6a | MT 25:31-46 | ||
*2nd Sunday After Christmas | 11 | Not used in 2014 | JR 31:7-14 or SI 24:1-12 | 147:12-20 | EP 1:3-14 | JN 1:(1-9)10-18 | |
Epiphany | *Epiphany of the Lord | 12 | 6th
Day of January or 01-05-2014 |
IS 60:1-6 | 72:1-7, 10-14 | EP 3:1-12 | MT 2:1-12 |
Baptism of the Lord | 13 | 01-12-2014 | IS 42:1-9 | 29 | AC 10:34-43 | MT 3:13-17 | |
2nd
Sunday
After the Epiphany |
14 | 01-19-2014 | IS 49:1-7 | 40:1-11 | 1 CO 1:1-9 | JN 1:29-42 | |
3rd
Sunday
After the Epiphany |
15 | 01-26-2014 | IS 9:1-4 | 27:1, 4-9 | 1CO 1:10-18 | MT 4:12-23 | |
4th
Sunday
After the Epiphany |
16 | 02-02-2014 | MI 6:1-8 | 15 | 1 CO 1:18-31 | MT 5:1-12 | |
5th
Sunday
After the Epiphany |
17 | 02-09-2014 | IS 58:1-9a, (9b-12) | 112:1-9 (10) | 1 CO 2:1-12, (13-16) | MT 5:13-20 | |
6th
Sunday
After the Epiphany |
18 | 02-16-2014 | DT 30:15-20 or SI 15:15-20 | 119:1-8 | 1 CO 3:1-9 | MT 5:21-37 | |
7th
Sunday
After the Epiphany |
19 | 02-23-2014 | LV 19:1-2, 9-18 | 119:33-40 | 1 CO 3:10-11, 16-23 | MT 5:38-48 | |
8th
Sunday
After the Epiphany |
20 | Not used in 2011 | IS 49:8-16a | 131 | 1 CO 4:1-5 | MT 6:24-34 | |
9th
Sunday
After the Epiphany |
21 | Not used in 2011 | DT 11:18-21, 26-28 | 31:1-5, 19-24 | RO 1:16-17; 3:22b-28, (29-31) | MT 7:21-29 | |
Last
Sunday
After the Epiphany or Transfiguration Sunday |
22 | 03-02-2014 | EX 24:12-18 | 2 or 99 | 2 PT 1:16-21 | MT 17:1-9 | |
Lent | *Ash Wednesday | 23 | 03-05-2014 | JO 2:1-2, 12-17 or IS 58:1-12 | 51:1-17 | 2 CO 5:20-6:10 | MT 6:1-6, 16-21 |
1st Sunday in Lent | 24 | 03-09-2014 | GN 2:15-17; 3:1-7 | 32 | RO 5:12-19 | MT 4:1-11 | |
2nd Sunday in Lent | 25 | 03-16-2014 | GN 12:1-4a | 121 | RO 4:1-5, 13-17 | JN 3:1-17 or MT 17:1-9 | |
3rd Sunday in Lent | 26 | 03-23-2014 | EX 17:1-7 | 95 | RO 5:1-11 | JN 4:5-42 | |
4th Sunday in Lent | 27 | 03-30-2014 | I SA 16:1-13 | 23 | EP 5:8-14 | JN 9:1-41 | |
5th Sunday in Lent | 28 | 04-06-2014 | EZ 37:1-14 | 130 | RO 8:6-11 | JN 11:1-45 | |
6th
Sunday in Lent or
Palm/Passion Sunday Liturgy of the Palms |
29 | 04-13-2014 | None | 118:1-2, 19-29 | None | MT 21:1-11 | |
Liturgy of the Passion | IS 50:4-9a | 31:9-16 | PH 2:5-11 | MT 26:14-27:66 or MT 27:11-54 | |||
*Monday of Holy Week | 30 | 04-14-2014 | IS 42:1-9 | 36:5-11 | HB 9:11-15 | JN 12:1-11 | |
*Tuesday of Holy Week | 31 | 04-15-2014 | IS 49:1-7 | 71:1-14 | 1 CO 1:18-31 | JN 12:20-36 | |
*Wednesday of Holy Week | 32 | 04-16-2014 | IS 50:4-9a | 70 | HB 12:1-3 | JN 13:21-32 | |
*Holy
Thursday or
Maundy Thursday |
33 | 04-17-2014 | EX 12:1-4, (5-10), 11-14 | 116:1-2, 12-19 | 1 CO 11:23-26 | JN 13:1-17, 31b-35 | |
*Good Friday | 34 | 04-18-2014 | IS 52:1-53:12 | 22 | HB 10:16-25 or HB 4:14-16; 5:7-9 | JN 18:1-19:42 | |
*Holy Saturday | 35 | 04-19-2014 | JB 14:1-14 or LA 3:1-9, 19-24 | 31:1-4, 15-16 | 1 PT 4:1-8 | MT 27:57-66 or JN 19:38-42 | |
*Easter Vigil | 36 | EX 14:10-31; 15:20-21 | 114 | RO 6:3-11 | LK 24:1-12 | ||
Easter | Easter
Day or
Resurrection of the Lord |
37 | 04-20-2014 | AC 10:34-43 or JR 31:1-6 | 118:1-2, 14-24 | COL 3:1-4 or AC 10:34-43 | JN 20:1-18 or MT 28:1-10 |
*Easter Evening | 38 | IS 25:6-9 | 114 | 1 CO 5:6b-8 | LK 24:13-49 | ||
2nd Sunday of Easter | 39 | 04-27-2014 | AC 2:14a, 22-32 | 16 | 1 PT 1:3-9 | JN 20:19-31 | |
3rd Sunday of Easter | 40 | 05-04-2014 | AC 2:14a, 36-41 | 116:1-4, 12-19 | 1 PT 1:17-23 | LK 24:13-35 | |
4th Sunday of Easter | 41 | 05-11-2014 | AC 2:42-47 | 23 | 1 PT 2:19-25 | JN 10:1-10 | |
5th Sunday of Easter | 42 | 05-18-2014 | AC 7:55-60 | 31:1-5, 15-16 | 1 PT 2:2-10 | JN 14:1-14 | |
6th Sunday of Easter | 43 | 05-25-2014 | AC 17:22-31 | 66:8-20 | 1 PT 3:13-22 | JN 14:15-21 | |
*Ascension of the Lord | 44 | 05-29-2014 | AC 1:1-11 | 47 or 110 | EP 1:15-23 | LK 24:44-53 | |
7th Sunday of Easter | 45 | 06-01-2014 | AC 1:6-14 | 68:1-10, 32-35 | 1 PT 4:12-14; 5:6-11 | JN 17:1-11 | |
Pentecost
or Ordinary Time |
Day of Pentecost | 46 | 06-08-2014 | AC 2:1-21 or NU 11:24-30 | 104:24-34, 35b | 1 CO 12:3b-13 or AC 2:1-21 | JN 20:19-23 or JN 7:37-39 |
Holy Trinity | 47 | 06-19-2011 | GN 1:1-2:4a | 8 | 2 CO 13:11-13 | MT 28:16-20 | |
Proper 4: | 48 | Not used in 2011 | GN 6:9-22; 7:24; 8:14-19 or DT 11:18-21, 26-28 | 46 or 31:1-5, 19-24 | RO 1:16-17; 3:22b-28, (29-31) | MT 7:21-29 | |
Proper 5: | 49 | Not used in 2011 | GN 12:1-9 or HO 5:15-6:6 | 33:1-12 or 50:7-15 | RO 4:13-25 | MT 9:9-13; 18-26 | |
Proper 6: | 50 | Not used in 2011 | GN 18:1-15 (21:1-7) or EX 19:2-8a | 116:1-2, 12-19 or 100 | RO 5:1-8 | MT 9:3-10:8, (9-23) | |
Proper 7: | 51 | Not used in 2011 | GN 21:8-21 or JR 20:7-13 | 86:1-10 or 69:7-10, (11-15), 16-18 | RO 6:1b-11 | MT 10:24-39 | |
Proper 8: | 52 | 06-26-2011 | GN 22:1-14 or JR 28:5-9 | 13 or 89:1-4, 15-18 | RO 6:12-23 | MT 10:40-42 | |
Proper 9: | 53 | 07-03-2011 | GN 24:34-38, 42-49, 58-67 or ZC 9:9-12 | 45:10-17 or 145:8-14 | RO 7:15-25a | MT 11:16-19, 25-30 | |
Proper 10: | 54 | 07-10-2011 | GN 25:19-34 or IS 55:10-13 | 119:105-112 or 65:(1-8), 9-13 | RO 8:1-11 | MT 13:1-9, 18-23 | |
Proper 11: | 55 | 07-17-2011 | GN 28:10-19a or WS 12:13, 16-19 (IS 44:6-8) | 139:1-12, 23-24 or 86:11-17 | RO 8:12-25 | MT 13:24-30, 36-43 | |
Proper 12: | 56 | 07-24-2011 | GN 29:15-28 or 1 KI 3:5-12 | 105:1-11, 45b or 119:129-136 | RO 8:26-39 | MT 13:31-33, 44-52 | |
Proper 13: | 57 | 07-31-2011 | GN 32:22-31 or IS 55:1-5 | 17:1-7, 15 or 145:8-9, 14-21 | RO 9:1-5 | MT 14:13-21 | |
Proper 14: | 58 | 08-07-2011 | GN 37:1-4, 12-28 or 1 KI 19:9-18 | 105:1-6, 16-22, 45b or 85:8-13 | RO 10:5-15 | MT 14:22-33 | |
Proper 15: | 59 | 08-14-2011 | GN 45:1-15 or IS 56:1, 6-8 | 133 or 67 | RO 11:1-2a, 29-32 | MT 15:(10-20), 21-28 | |
Proper 16: | 60 | 08-21-2011 | EX 1:8-2:10 or IS 51:1-6 | 124 or 138 | RO 12:1-8 | MT 16:13-20 | |
Proper 17: | 61 | 08-282011 | EX 3:1-15 or JR 15:15-21 | 105:1-6, 23-26, 45c or 26:1-8 | RO 12:9-21 | MT 16:21-28 | |
Proper 18: | 62 | 09-042011 | EX 12:1-14 or EZ 33:7-11 | 149 or 119:33-40 | RO 13:8-14 | MT 18:15-20 | |
Proper 19: | 63 | 09-112011 | EX 14:19-31 or GN 50:15-21 | 114 or 103:(1-7), 8-13 | RO 14:1-12 | MT 18:21-35 | |
Proper 20: | 64 | 09-182011 | EX 16:2-15 or JO 3:10-4:11 | 105:1-6, 37-45 or 145:1-8 | PH 1:21-30 | MT 20:1-16 | |
Proper 21: | 65 | 09-252011 | EX 17:1-7 or EZ 18:1-4, 25-32 | 78:1-4, 12-26 or 25:1-9 | PH 2:1-13 | MT 21:23-32 | |
Proper 22: | 66 | 10-02-2011 | EX 20:1-4, 7-9, 12-20 or IS 5:1-7 | 19 or 80:7-15 | PH 3:4b-14 | MT 21:33-46 | |
Proper 23: | 67 | 10-09-2011 | EX 32:1-14 or IS 25:1-9 | 106:1-6, 19-23 or 23 | PH 4:1-9 | MT 22:1-14 | |
Proper 24: | 68 | 10-16-2011 | EX 33:12-23 or IS 45:1-7 | 99 or 96:1-9, (10-13) | 1 TH 1:1-10 | MT 22:15-22 | |
Proper 25: | 69 | 10-23-2011 | DT 34:1-12 or LV 19:1-2, 15-18 | 90:1-6, 13-17 or 1 | 1 TH 2:1-8 | MT 22:34-46 | |
Proper 26: | 70 | 10-30-2011 | JH 3:7-17 or MI 3:5-12 | 107:1-7, 33-37 or 43 | 1 TH 2:9-13 | MT 23:1-12 | |
Proper 27: | 71 | 11-06-2011 | JH 24:1-3a, 14-25 or WS 6:12-16 (Amos 5:18-24) | PS 78:1-7 or 70 | 1 TH 4:13-18 | MT 25:1-13 | |
Proper 28: | 72 | 11-13-2011 | JU 4:1-7 or ZP 1:7, 12-18 | 123 or 90:1-8, (9-11), 12 | 1 TH 5:1-111 | MT 25:14-30 | |
Christ
the King
or Reign of Christ |
73 | 11-20-2011 | EZ 34:11-16, 20-24 | 100 or 95:1-7a | EP 1:15-23 | MT 25:31-46 | |
All Saints | 74 | 1st Day of November | RV 7:9-17 | 34:1-10, 22 | 1 JN 3:1-3 | MT 5:1-12 | |
Thanksgiving Day | 75 | 4th Th in Nov (US) or 2nd Mo in Oct (CA) | DT 8:7-18 | 65 | 2 CO 9:6-15 | LK 17:11-19 |
* Same readings for A, B,
and C
Drag
this link to your personal toolbar:
Lectionary
|
LivingWeb
Lectionary Project:
Ecumenical weekly lectionary preaching, study and worship preparation repository for the three year cycle. |
Thanks for Spreading the Word!
Pastor Bill Lawson
[Note: Links with problems are removed. Please see Link Verification Policy for more info.]
©1996-2013 William Lawson -- All Rights Reserved
Alphabetical
Subject Listing
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
|